Macro Nutrients | Amount | Max |
---|---|---|
Calories (kcal) | 1409 | |
Carbohydrates (g) | 194 | |
Protein (g) | 53 | |
Total Fat (g) | 47 | |
Saturated Fat (g) | ||
Monounsaturated Fat (g) | ||
Polyunsaturated Fat (g) | ||
Omega-3 Fatty Acids (g) | ||
Omega-6 Fatty Acids (g) | ||
Total Fiber (g) | 40 | |
Soluble Fiber (g) | ||
Insoluble Fiber (g) | ||
Cholesterol (mg) | 0 |
Vitamins | Amount | Max |
---|---|---|
Vitamin A (IU) | 750 | |
Vitamin B6 (mg) | 1.3 | 1.9 |
Vitamin B12 (ug) | 2 | |
Vitamin C (mg) | 40 | |
Vitamin D (IU) | 0 | |
Vitamin E (IU) | 10 | |
Vitamin K (ug) | 0 | |
Thiamin (mg) | 1.1 | |
Riboflavin (mg) | 1.7 | |
Niacin (mg) | 19 | |
Folate (ug) | 200 | |
Pantothenic Acid (mg) | 0 | |
Biotin (ug) | 0 | |
Choline (mg) | 0 |
Minerals | Amount | Max |
---|---|---|
Calcium (g) | 0.8 | |
Chloride (g) | 3.4 | |
Chromium (ug) | 0 | |
Copper (mg) | 0 | |
Iodine (ug) | 150 | |
Iron (mg) | 7 | |
Magnesium (mg) | 320 | |
Manganese (mg) | 0 | |
Molybdenum (ug) | 0 | |
Phosphorus (g) | 1 | |
Potassium (g) | 1.9 | 5.4 |
Selenium (ug) | 85 | |
Sodium (g) | 2.3 | |
Sulfur (g) | 0 | |
Zinc (mg) | 12 |
Based on Australia RDI and MyFitnessPal macro splitting