(Based on an 30g serving) | |
---|---|
Calories | 110 kcal |
Carbohydrates | 3 g |
Protein | 23 g |
Total Fat | 0.5 g |
Total Fiber | 2 g |
Calcium | 0.05 g |
Iron | 4.2 mg |
Phosphorus | 0.16 g |
Sodium | 0.07 g |
Vitamin C | 1.2 mg |
Nutrient contents reviewed by:
Retailer | Container Size | Cost |
---|---|---|
Amazon | 1361g | $34.99 |
MyProtein | 2500g | $57.34 |
iHerb | 1360g | $40.79 |
Protein powders vary substantially in their nutrition facts. The nutrition facts given here were produced by averaging several different rice protein powders. Check your source's nutrition facts to see where it differs from these figures.