(Based on an 2pill serving) | |
---|---|
Calcium | 0.15 g |
Chromium | 120 ug |
Copper | 2 mg |
Iodine | 200 ug |
Iron | 18 mg |
Magnesium | 75 mg |
Manganese | 5 mg |
Molybdenum | 70 ug |
Selenium | 70 ug |
Zinc | 15 mg |
Vitamin A | 5000 IU |
Vitamin B6 | 20 mg |
Vitamin B12 | 100 ug |
Vitamin C | 250 mg |
Vitamin D | 600 IU |
Vitamin E | 100 IU |
Vitamin K | 80 ug |
Thiamin | 20 mg |
Riboflavin | 20 mg |
Niacin | 20 mg |
Folate | 600 ug |
Pantothenic Acid | 20 mg |
Biotin | 250 ug |
Nutrient contents reviewed by:
Retailer | Container Size | Cost |
---|---|---|
Amazon UK | 120pill | $14.2 |
Amazon | 120pill | $18.14 |