(Based on an 100g serving) |
---|
Calories | 440 kcal |
Carbohydrates | 59.2 g |
Protein | 14.7 g |
Total Fat | 9.1 g |
Saturated Fat | 1.6 g |
Monounsaturated Fat | 2.9 g |
Polyunsaturated Fat | 3.3 g |
Omega-3 Fatty Acids | 0.145 g |
Omega-6 Fatty Acids | 3.185 g |
Total Fiber | 6.5 g |
Soluble Fiber | 3 g |
Insoluble Fiber | 3.5 g |
Calcium | 0.055 g |
Copper | 0.4 mg |
Iron | 4 mg |
Magnesium | 144 mg |
Manganese | 4 mg |
Molybdenum | 200 ug |
Phosphorus | 0.453 g |
Potassium | 0.371 g |
Selenium | 34 ug |
Sodium | 0.019 g |
Sulfur | 0.23 g |
Zinc | 3.2 mg |
Vitamin B6 | 0.1 mg |
Vitamin E | 1 IU |
Vitamin K | 3.2 ug |
Thiamin | 0.7 mg |
Riboflavin | 0.1 mg |
Niacin | 1.5 mg |
Folate | 32 ug |
Pantothenic Acid | 0.2 mg |
Choline | 29.9 mg |
Nutrient contents reviewed by: