(Based on an 100g serving) | |
---|---|
Calories | 400 kcal |
Carbohydrates | 8 g |
Protein | 50 g |
Total Fat | 12 g |
Omega-3 Fatty Acids | 2 g |
Omega-6 Fatty Acids | 6 g |
Total Fiber | 17 g |
Calcium | 0.15 g |
Copper | 1.95 mg |
Iron | 21 mg |
Magnesium | 973 mg |
Manganese | 16.2 mg |
Phosphorus | 0.163 g |
Potassium | 1.3 g |
Zinc | 13 mg |
Vitamin B6 | 1.12 mg |
Vitamin E | 12 IU |
Thiamin | 0.18 mg |
Riboflavin | 0.43 mg |
Niacin | 13 mg |
Folate | 330 ug |
Nutrient contents reviewed by:
Retailer | Container Size | Cost |
---|---|---|
Amazon | 1360g | $22.18 |
Protein powders vary substantially in their nutrition facts. The nutrition facts given here were produced by averaging several different hemp protein powders. Check your source's nutrition facts to see where it differs from these figures.