(Based on an 100g serving) | |
---|---|
Calories | 575 kcal |
Carbohydrates | 22 g |
Protein | 21 g |
Total Fat | 49 g |
Total Fiber | 12 g |
Calcium | 0.264 g |
Copper | 1 mg |
Iron | 3.7 mg |
Magnesium | 268 mg |
Manganese | 2.3 mg |
Phosphorus | 0.484 g |
Potassium | 0.705 g |
Selenium | 2.5 ug |
Sodium | 0.001 g |
Zinc | 3.1 mg |
Vitamin A | 1 IU |
Vitamin B6 | 0.1 mg |
Vitamin E | 39 IU |
Thiamin | 0.2 mg |
Riboflavin | 1 mg |
Niacin | 3.4 mg |
Folate | 50 ug |
Pantothenic Acid | 0.5 mg |
Choline | 52.1 mg |
Retailer | Container Size | Cost |
---|---|---|
Amazon | 1814g | $38.28 |
Almond/Oat |